Consulte rapidamente o significado das principais siglas e termos técnicos utilizados na aviação.
| ID | Abreviatura | Termo | Termo (EN) |
|---|---|---|---|
| 993 | SECN | Seção | Section |
| 994 | SECT | Setor | Sector |
| 995 | SELCAL | Sistema de chamada seletiva | Selective calling system |
| 996 | SEP | Setembro | September |
| 997 | SER | Serviço ou prestando serviço ou servido | Service or servicing or served |
| 998 | SEV | Forte (usado para qualificar formação de gelo ou turbulência) | Severe (used e.g. to qualify icing and turbulence reports) |
| 999 | SFC | Superfície | Surface |
| 1000 | SG | Grãos de neve | Snow grains |
| 1001 | SGL | Sinal | Signal |
| 1002 | SH | Pancadas (Seguido de RA = Chuva, SN = Neve, PE = Gelo granulado, GR = Granizo, GS = Granizo pequeno e/ou neve granulada ou combinações disso | Showers (followed by RA=rain, SN= snow, PE= ice pellets or combination thereof, e.g. SHRASN= showers of rain and snow) |
Mostrando 1021
- 1030
de 1240
Publicidade