Consulte rapidamente o significado das principais siglas e termos técnicos utilizados na aviação.
| ID | Abreviatura | Termo | Termo (EN) |
|---|---|---|---|
| 969 | *STRIP | Faixa de pista | Strip |
| 970 | *SVH | Salvamento de vidas humanas | Human being rescue |
| 971 | *SVR | Alcance visual oblíquo | Slant visual range |
| 972 | *SWH | Carta alta de tempo significativo | Significative Weather High Chart |
| 973 | *SWL | Carta baixa de tempo significativo | Significative Weather Low Chart |
| 974 | *SWM | Carta média de tempo significativo | Significative Weather Middle Chart |
| 1060 | *T | Transmite e Carta da Tropopausa e Avaliação técnica | Transmits and pause Chart and Technical evaluation |
| 1061 | *TAM | TAM Linhas Aéreas | TAM Air Lines |
| 1062 | *TB | Tabular | Tabular |
| 1063 | *TCH | Altura de cruzamento de cabeceira | Trehshold crossing height |
Mostrando 181
- 190
de 1240
Publicidade